If the assessor involves him/herself in an unlawful act with any third party or parties at the training partners, it may lead to legal implications based on the nature of the misconduct. OneCrew will not be held accountable for such actions. The assessor must never accept any presents, commissions, or any sort of gratification in cash or kind from any persons, training partners, or companies dealing with OneCrew or SSCs or otherwise. If you are offered any, you should immediately report it to OneCrew.
Sr.No | Assessor's Name | State - Location of employee | Location |
---|---|---|---|
1 | Punit Singh Sindhu | Uttar Pradesh | Varanasi |
2 | UMENDER KUMAR SING | Uttar Pradesh | lucknow |
3 | VINEET SRIVASTAV | Uttar Pradesh | Firozabad |
4 | ANAND KUMAR | Jharkhand | Ranchi |
5 | PANKAJ KUMAR SINGH | Uttar Pradesh | lucknow |
6 | ASHISH SHUKLA | Uttar Pradesh | Firozabad |
7 | PRASANTA DEB | Tripura | Agartala |
8 | NIKET PRAKASH | Uttar Pradesh | lucknow |
9 | SHIVRAM SINGH | Uttar Pradesh | Kanpur |
10 | SAMEER MANGTANI SEV | Indor | |
11 | MUKESH | West Bengal | Kolkata |
12 | CHANDAN PRASAD SING Jharkhand | Bhopal | |
13 | AJAY KUMAR SINGH | Maharastra | Nagpur |
14 | Chiripi Reddy Sravan KumTelangana | Hydrabad | |
15 | NITIN TIWARI | Uttar Pradesh | lucknow |
16 | KULDEEP SHARMA | Uttar Pradesh | Firozabad |
17 | NARESH SINGH | Uttar Pradesh | Agra |
18 | ASHISH SHUKLA | Uttar Pradesh | Firozabad |
19 | PUNIT SINGH SIDHU | Uttar Pradesh | Varanasi |
20 | NIKET PRAKASH | Uttar Pradesh | lucknow |
21 | DURGESH KUMAR | Uttar Pradesh | Bilaspur |
22 | HEMENT KUMAR | Haryana | Panipat |
23 | RAVI UPDHAYA | Himachal Pradesh | Shimla |
24 | SHIVAJEE MISHRA | Uttar Pradesh | Kanpur |
25 | KULDEEP SHARMA | Uttar Pradesh | Firozabad |
26 | BHAV PRAKASH | Uttar Pradesh | Agra |
27 | SANTOSH KUMAR RAI | Uttar Pradesh | Sitapur |
28 | YASHPAL | Punjab | Patiala |
29 | SREE KUMAR P.V | Kerela | Kochi |
30 | RAM KUSHAL SHUKLA | Chattisgarh | |
31 | PRASHANT KUMAR | Bihar | Patna |
32 | VITRUV TRIPATHI | Uttar Pradesh | lucknow |
33 | SHUBHAM KESERWANI | Uttar Pradesh | lucknow |
34 | VISHAL | Uttar Pradesh | lucknow |
35 | MANISH RAI | Uttar Pradesh | lucknow |
36 | AKSHAY KUMAR | Maharastra | Nagpur |
37 | ISHANT | Maharastra | Nagpur |
38 | NITESH WGMARE | Maharastra | Nagpur |
39 | SANJEET | Jammu & Kashmrr | Jammu |
40 | DEVIDAS | Karnatka | Banglore |
41 | INDU KOUSHIK | Madhya Pradesh | Indoor |
42 | LOKENDRA KUMAR | Madhya Pradesh | Bhopal |
43 | SRI SASANKA NATH | Assam | Darrang |
44 | JAI PRAKASH | Rajasthan | jhujhnu |
45 | RAHUL DUBEY | Madhya Pradesh | bhopal |
46 | Bekunt Atrey | Rajasthan | sikar |
47 | Sabir Ahmed Khan | Maharstra | Nagpur |
48 | Rahul Upadhyay | Rajasthan | Jaipur |
49 | Ruchi Dhasmana | Punjab/haryana | Chandigarh |
50 | Devidas | Karnatka | Banglore |
51 | Arup Kumar Subudhi | Karnatka | Banglore |
52 | Ravindra singh vajeda | Rajasthan | Jaipur |
53 | Sunil Chawan | Karnatka | Banglore |
54 | Suraj kumar | Rajasthan | Jaipur |
55 | Pankaj Yadav | Rajasthan | jhujhnu |
56 | Manoj Kumar | Rajasthan | Jaipur |
57 | Aashutosh Kharb | Haryana | sonipat |
58 | Pankaj Yadav | Rajasthan | jhujhnu |
59 | Rahul Upadhyay | Rajasthan | Jaipur |
60 | Saroj Das | Odisha | cuttak |
61 | VINEET SRIVASTAV | Uttar Pradesh | Firozabad |
62 | Sahil/Suresh Kumar | Rajasthan | Jaipur |
63 | Anil Kumar Choudhary | Rajasthan | Jaipur |
64 | Ubaida Ali | Jammu | jammu |
65 | Deepak Singh | Rajasthan | Jaipur |
S.no. | Aadhaar Number | Education | Education AIndustry experience |
1 | 660897221736 | MBA | 8 year |
2 | 882831061695 | MBA | 7 year |
3 | 997772158456 | B.com | 10Year |
4 | 772477612373 | MBA | 17year |
5 | 215874944964 | BA | 10Year |
6 | 516264999814 | BSC | 5Year |
7 | 987744920341 | BA | 7Year |
8 | 238769456837 | MBA | 6Year |
9 | 873768814755 | Mba | 6Year |
10 | 309679531421 | BA | 7Year |
11 | 449510924094 | Graduation | 5Year |
12 | 320524602827 | PGPBM | 7Year |
13 | 937663629772 | MBA | 7Year |
14 | 621665793180 | MBA | 5Year |
15 | 288982713423 | MBA | 9Year |
16 | 995417887973 | Graduation | 5Year |
17 | 984748107057 | MBA | 5Year |
18 | 516264999814 | BSC | 5Year |
19 | 660897221736 | MBA | 8Year |
20 | 238769456837 | MBA | 6Year |
21 | 917732348420 | BA | 6Year |
22 | 331209529812 | MBA | 12Year |
23 | 436307835486 | MBA | 7Year |
24 | 200420446696 | B.com | 6Year |
25 | 995417887973 | Graduation | 5Year |
26 | 846062105416 | MBA | 10Year |
27 | 679075882250 | MBA | 5Year |
28 | 422471451955 | MSC | 8Year |
29 | 964893314194 | BA | 6Year |
30 | 536144348687 | B.com | 6Year |
31 | 872659477622 | BA | 6Year |
32 | 534178830766 | B.tech | 7Year |
33 | 787312882636 | B.tech | 4Year |
34 | 222027229411 | MBA | 6Year |
35 | '330785762749 | MBA | 7Year |
36 | '939613724584 | B.com | 3Year |
37 | '939613724584 | B.com | 4Year |
38 | 740699979468 | Diploma | 6Year |
39 | 332235526933 | B.Sc | 6Year |
40 | 926559675393 | BBM | 5Year |
41 | 720379922932 | MBA | 4Year |
42 | 619323035851 | MBA | 5Year |
43 | B.A | 3Year | |
44 | 317997205551 | M.A | 3Year |
45 | 653276018594 | B.com | 7Year |
46 | 570087800055 | MBA | 3Year |
47 | 253254543805 | MBA | 3Year |
48 | 725531328349 | MBA | 5Year |
50 | 467057111032 | MCA | 5Year |
51 | 926559675393 | BBM | 5Year |
52 | 503113398706 | MBA | 4Year |
53 | 759589381274 | MBA | 6Year |
54 | 862217977195 | MBA | 5Year |
55 | 928341928896 | B.A | 3Year |
56 | 997971486707 | MBA | 3Year |
57 | 919536381357 | B.tech | 3Year |
58 | 380024915842 | M.tech | 3Year |
59 | 997971486707 | MBA | 3Year |
60 | 725531328349 | MBA | 5Year |
61 | 547541008038 | BE | 5Year |
62 | 997772158456 | B.com | 10Year |
63 | 204509309038 | B.sc | 13Year |
64 | 671993117804 | M.A | 4 year |
65 | 357776141720 | B.sc | 5 year |
66 | 326957774466 | B.A | 5 year |
1 (NAME)Pankaj Yadav (FATHER NAME)Om Prakash Yadav (LOCATION)Rajasthan (EDUCATION)MBA